REFERENCE SEARCH
Please enter a syndicate reference number and click search
MEMBER LOGIN
Enter your username and password below
FIND A SYNDICATE
Browse UK Syndicates Browse by CountryREGISTER FOR E-NEWS
Coastal Property Buying Syndicate In Abersoch
Syndicate Overview:
| No. of Shares: 8 | Share value: £156,250 | () |
| Days use: | 42 days use anually |
| Asset status: | Order following formation |
| Single share running cost: | £0* estimated anually |
| Location: | United Kingdom, Gwynedd, Pwllheli |
| Structure: | Company |
| Management type: | Self-managed |
| Contract: | PCK07 Complete company start up |
| Used for income generation?: | Members decide |
| Additional information: |

Why not register with us and begin using your watch list facility.
Enquire about this syndicate
GO BACK

