REFERENCE SEARCH
Please enter a syndicate reference number and click search
MEMBER LOGIN
Enter your username and password below
FIND A SYNDICATE
Browse UK Syndicates Browse by CountryREGISTER FOR E-NEWS
First Time Buyers Property Syndicate
Syndicate Overview:
| No. of Shares: 2 | Share value: £85,000 | () |
| Asset status: | Order following formation |
| Single share running cost: | £0* estimated anually |
| Location: | United Kingdom, Shropshire, Shrewsbury |
| Structure: | Partnership |
| Management type: | Self-managed |
| Contract: | PR541 Permanent residence between 2 owners |
| Used for income generation?: | No |
| Additional information: |

Why not register with us and begin using your watch list facility.
Enquire about this syndicate
GO BACK
