REFERENCE SEARCH
Please enter a syndicate reference number and click search
MEMBER LOGIN
Enter your username and password below
FIND A SYNDICATE
Browse UK Syndicates Browse by CountryREGISTER FOR E-NEWS
Canal Boating Syndicate In Cheshire
Syndicate Overview:
| No. of Shares: 10 | Share value: £5,000 | () |
| Days use: | 35 days use anually |
| Asset status: | Order following formation |
| Single share running cost: | £0* estimated anually |
| Location: | United Kingdom, Cheshire, |
| Structure: | |
| Management type: | Self-managed |
| Contract: | CB102 Boatshare for 3 plus owners |
| Used for income generation?: | Members decide |
| Additional information: | The proposed base location of the vessel will be determined at the pre-formation meeting together with a breakdown of the proposed single share running costs. Please note that the advertised share price is purely a budget indication. |

Why not register with us and begin using your watch list facility.
Enquire about this syndicate
GO BACK

