REFERENCE SEARCH
Please enter a syndicate reference number and click search
MEMBER LOGIN
Enter your username and password below
FIND A SYNDICATE
Browse UK Syndicates Browse by CountryREGISTER FOR E-NEWS
Hot Air Ballooning Syndicate In Shropshire
Syndicate Overview:
| No. of Shares: 2 | Share value: £7,500 | (Budgeted) |
| Days use: | 175 days use anually |
| Asset status: | Order following formation |
| Single share running cost: | £0* estimated anually |
| Location: | United Kingdom, Shropshire, |
| Structure: | Partnership |
| Management type: | Self-managed |
| Contract: | CB103 Aircraft between 2 owners |
| Used for income generation?: | Members decide |
| Additional information: | The proposed base location of the aircraft will be determined at the pre-formation meeting together with a breakdown of the proposed single share running costs and use allocation. Please note that the advertised share price is purely based on a purchase budget of £15,000. Together, members can freely increase or decrease the level of investment. The photo image is for illustrative purposes only |

Why not register with us and begin using your watch list facility.
Enquire about this syndicate
GO BACK
